
| DIVISION A | MATCHES PLAYED 26th NOV | |||||||||||
| Team | Pld | W | L | F | A | Pts | BYE | - | Rose | - | ||
| Rose | 5 | 5 | 0 | 23 | 12 | 10 | Pride of Erin | 4 | Clifton Welfare SC | 3 | ||
| Pride of Erin | 5 | 4 | 1 | 26 | 9 | 8 | Beacon B | 1 | Builders | 6 | ||
| Beacon A | 5 | 3 | 2 | 20 | 15 | 6 | Engine House | 3 | Madhouse | 4 | ||
| Clifton Bridge Inn | 5 | 3 | 2 | 20 | 15 | 6 | Cambridge | 4 | Beacon A | 3 | ||
| Builders | 6 | 3 | 3 | 23 | 19 | 6 | Newcastle Arms | Clifton Bridge Inn | ||||
| Madhouse | 5 | 3 | 2 | 18 | 17 | 6 | MATCHES TO BE PLAYED 3rd DEC | |||||
| Duke of Cambridge | 6 | 3 | 3 | 20 | 22 | 6 | Beacon A | Engine House | ||||
| Newcastle Arms | 6 | 2 | 4 | 17 | 25 | 4 | Madhouse | Beacon B | ||||
| Clifton Welfare SC | 6 | 2 | 4 | 16 | 26 | 4 | Builders | Pride of Erin | ||||
| Beacon B | 5 | 2 | 3 | 12 | 23 | 4 | Clifton Welfare SC | Rose | ||||
| Engine House | 6 | 0 | 6 | 17 | 25 | 0 | Clifton Bridge Inn | Cambridge | ||||
| Newcastle Arms | BYE | |||||||||||
| DIVISION B | MATCHES PLAYED 26th NOV | |||||||||||
| Team | Pld | W | L | F | A | Pts | BYE | - | Vine | - | ||
| Nuthall Inn | 6 | 4 | 2 | 25 | 17 | 8 | Sun Valley | 6 | Chase | 1 | ||
| March Hare | 6 | 4 | 2 | 23 | 19 | 8 | Querneby Club | 2 | Nuthall Inn | 5 | ||
| Sun Valley | 5 | 3 | 2 | 22 | 13 | 6 | March Hare | 4 | Southchurch SC | 3 | ||
| Southchurch SC | 5 | 3 | 2 | 20 | 15 | 6 | Wheatsheaf | 2 | Coopers Arms | 5 | ||
| Coopers Arms | 5 | 3 | 2 | 19 | 16 | 6 | White Horse | 3 | Poets Corner | 4 | ||
| Poets Corner | 5 | 3 | 2 | 19 | 16 | 6 | MATCHES TO BE PLAYED 3rd DEC | |||||
| Vine | 5 | 3 | 2 | 19 | 16 | 6 | Coopers Arms | March Hare | ||||
| Wheatsheaf | 6 | 3 | 3 | 21 | 21 | 6 | Southchurch SC | Querneby Club | ||||
| Chase | 6 | 3 | 3 | 17 | 25 | 6 | Nuthall Inn | Sun Valley | ||||
| White Horse | 6 | 1 | 5 | 16 | 26 | 2 | Chase | Vine | ||||
| Querneby Club | 5 | 0 | 5 | 9 | 26 | 0 | Poets Corner | Wheatsheaf | ||||
| White Horse | BYE | |||||||||||
| LADIES HIGHEST FIN: | Rose Underwood | 147 | 12 Nov | Nuthall Inn | ||||||||
* DENOTES 1 POINT DEDUCTED FOR NON-ATTENDANCE AT MEETINGS
|
Matches to be Re-arranged |
NONE |