DIVISION A | MATCHES PLAYED MON 20th AUG | |||||||||||
Team | Pld | W | L | F | A | Pts | BIRCHOVER SSC | 5 | BOAT & HORSES A | 2 | ||
DOUBLE TOP | 14 | 12 | 2 | 63 | 35 | 24 | CHEQUERS | 4 | DOUBLE TOP | 3 | ||
QUEENS | 14 | 10 | 4 | 57 | 40 | 20 | STAR | 2 | QUEENS | 4 | ||
BIRCHOVER SSC | 14 | 9 | 5 | 54 | 44 | 18 | CROWN | 2 | INHAM NOOK | 5 | ||
INHAM NOOK | 14 | 7 | 7 | 50 | 48 | 14 | MATCHES TO BE PLAYED - NONE | |||||
STAR | 14 | 6 | 8 | 45 | 52 | 12 | ||||||
BOAT & HORSES A | 14 | 5 | 9 | 46 | 52 | 10 | ||||||
CHEQUERS | 14 | 5 | 9 | 45 | 53 | 10 | ||||||
CROWN * | 14 | 2 | 12 | 31 | 67 | 3 | ||||||
STAR v QUEENS NO LAST PLAYERS HENCE 1 LEG SHORT EA. | ||||||||||||
DIVISION B | MATCHES PLAYED MON 20th AUG | |||||||||||
Team | Pld | W | L | F | A | Pts | HAPPY MAN | 3 | OLD CROSS | 4 | ||
JAGUAR | 14 | 12 | 2 | 64 | 34 | 24 | 3 HORSESHOES | 4 | HOP POLE | 3 | ||
PELICAN | 14 | 9 | 5 | 59 | 39 | 18 | PELICAN | 3 | JAGUAR | 4 | ||
HOP POLE | 14 | 9 | 5 | 57 | 41 | 18 | BOAT & HORSES B | 5 | NAGS HEAD | 2 | ||
THREE HORSESHOES | 14 | 7 | 7 | 43 | 54 | 14 | MATCHES TO BE PLAYED - NONE | |||||
HAPPY MAN | 14 | 6 | 8 | 46 | 52 | 12 | ||||||
BOAT & HORSES B | 14 | 5 | 9 | 46 | 52 | 10 | ||||||
OLD CROSS * | 14 | 5 | 9 | 45 | 52 | 9 | ||||||
NAGS HEAD | 14 | 3 | 11 | 32 | 66 | 6 | ||||||
Old Cross v Shoes (23/4)no last players hence 1 legs short each | ||||||||||||
LADIES HIGHEST FIN: | Heidi Catchpole | 113 | 16 Jul | Happy Man | ||||||||
MENS HIGHEST FIN: | Tom Searston | 160 | 10 Sep | Old Cross |
* denotes 1 point deducted for non attendance at meetings