DIVISION A | MATCHES PLAYED TUES 27th NOV | |||||||||||
Team | Pld | W | L | F | A | Pts | ROSE GROWER | 5 | JAGUAR | 4 | ||
QUEENS | 7 | 7 | 0 | 42 | 21 | 14 | PELICAN | 6 | JOLLY ANGLERS | 3 | ||
BOAT & HORSES A | 6 | 4 | 2 | 31 | 23 | 8 | STAR | 2 | DOUBLE TOP | 7 | ||
JOLLY ANGLERS | 7 | 3 | 4 | 32 | 31 | 6 | CROWN | - | BYE | - | ||
DOUBLE TOP | 6 | 3 | 3 | 30 | 24 | 6 | BOAT & HORSES A | 3 | QUEENS | 6 | ||
PELICAN | 6 | 3 | 3 | 28 | 27 | 6 | MATCHES TO BE PLAYED TUES 11th DEC | |||||
ROSE GROWER | 6 | 3 | 3 | 25 | 29 | 6 | PELICAN | ROSE GROWER | ||||
JAGUAR | 6 | 2 | 4 | 26 | 28 | 4 | JOLLY ANGLERS | BYE | ||||
STAR | 6 | 2 | 4 | 21 | 33 | 4 | JAGUAR | STAR | ||||
CROWN | 6 | 1 | 5 | 21 | 33 | 2 | DOUBLE TOP | BOAT & HORSES A | ||||
QUEENS | CROWN | |||||||||||
DIVISION B | MATCHES PLAYED TUES 27th NOV | |||||||||||
Team | Pld | W | L | F | A | Pts | NOTTM UNI | 4 | BOAT & HORSES B | 5 | ||
CHEQUERS | 6 | 5 | 1 | 36 | 18 | 10 | BIRCHOVER SSC | 4 | CHEQUERS | 5 | ||
BIRCHOVER SSC | 5 | 4 | 1 | 28 | 17 | 8 | BOAT | - | BYE | - | ||
BOAT (LENTON) | 5 | 4 | 1 | 26 | 19 | 8 | OLD CROSS | - | BYE | - | ||
OLD CROSS * | 6 | 3 | 3 | 27 | 27 | 5 | NAGS HEAD | 3 | HAPPY MAN | 6 | ||
HAPPY MAN | 6 | 2 | 3 | 21 | 32 | 5 | MATCHES TO BE PLAYED TUES 11th DEC | |||||
NAGS HEAD | 6 | 2 | 4 | 26 | 28 | 4 | BIRCHOVER SSC | NOTTM UNI | ||||
BOAT & HORSES B | 5 | 2 | 3 | 21 | 24 | 4 | CHEQUERS | BYE | ||||
NOTTM UNI | 5 | 0 | 4 | 12 | 32 | 1 | BOAT & HORSES B | BOAT | ||||
BYE | NAGS HEAD | |||||||||||
HAPPY MAN | OLD CROSS | |||||||||||
NOTTM UNI v HAPPY MAN (6/11) 1 LEG SHORT & DRAWN MATCH HENCE 1 PT EACH | ||||||||||||
HIGHEST FIN: | 140 | 9 Oct | DAVE UPTON | ROSE GROWER |
* denotes 1 point deducted for non attendance at meetings