AFTER MATCHES PLAYED: | MONDAY | 26th NOV | MATCHES PLAYED MON 26th NOV | |||||||||
Team | Pld | W | L | F | A | Pts | BYE | - | HAPPY MAN | - | ||
PELICAN | 6 | 6 | 0 | 31 | 11 | 12 | CHEQUERS | 5 | HOP POLE | 2 | ||
BIRCHOVER SSC | 6 | 5 | 1 | 24 | 18 | 10 | BOAT & HORSES | 4 | JAGUAR | 3 | ||
BOAT & HORSES | 7 | 5 | 2 | 26 | 23 | 10 | BIRCHOVER SSC | - | BYE | - | ||
BEECHDALE | 7 | 4 | 3 | 28 | 21 | 8 | BEECHDALE | 2 | PELICAN | 5 | ||
CHEQUERS | 7 | 3 | 4 | 26 | 23 | 6 | DURHAM OX | 4 | QUEENS | 3 | ||
HOP POLE | 7 | 2 | 4 | 20 | 28 | 5 | MATCHES TO BE PLAYED MON 10th DEC | |||||
HAPPY MAN | 7 | 2 | 5 | 23 | 26 | 4 | QUEENS | BEECHDALE | ||||
QUEENS | 6 | 2 | 4 | 19 | 23 | 4 | PELICAN | BIRCHOVER SSC | ||||
DURHAM OX * | 7 | 2 | 4 | 22 | 26 | 4 | BYE | BOAT & HORSES | ||||
JAGUAR | 6 | 1 | 5 | 11 | 31 | 2 | JAGUAR | CHEQUERS | ||||
HOP POLE | HAPPY MAN | |||||||||||
Durham Ox v Hop Pole (22/10) 3-3 drawn match. 1pt each | DURHAM OX | BYE | ||||||||||
HIGHEST FINISH: | 134 | 29 Oct | BARBARA WHEATLEY | CHEQUERS |
* denotes 1 point deducted for non attendance at meetings