RESULTS of the MIXED SUMMER SEASON
K.O.COMPETITION | 2007 |
DIV. A LEAGUE WINNERS | DOUBLE TOP |
DIV. A LEAGUE R/UP | QUEENS |
DIV. B LEAGUE WINNERS | JAGUAR |
DIV. B LEAGUE R/UP | PELICAN |
LEAGUE K.O. CUP WINNERS | QUEENS |
LEAGUE K.O. CUP R/UP | BOAT & HORSES |
HALFWAY K.O. CUP WINNERS | BOAT & HORSES |
HALFWAY K.O. CUP R/UP | CHEQUERS |
FOURS WINNERS | A.FARMER; B.ANDERSON; C.TURNER; K.MASON (INHAM NOOK) |
FOURS R/UP | P.G.LACEY; J.WYER; R.ATTENBOROUGH; A.MONAGHAN (BIRCHOVER) |
PAIRS WINNERS | SUE BUCKINGHAM & TONY COX (BOAT & HORSES A) |
PAIRS R/UP | TANYA CABOURNE & SC STRATFORD (DOUBLE TOP) |
HIGHEST FINISH MEN'S | TOM SEARSTON - 160 (OLD CROSS) |
HIGHEST FINISH LADIES | HEIDI CATCHPOLE - 113 (HAPPY MAN) |
CHAMP of CHAMPS WINNERS | RICHARD SLATER & HELEN BILBIE (HOP POLE) |
CHAMP of CHAMPS R/UP | PAUL PINCOTT & SUE PINCOTT (CROWN) |
WOODEN SPOON | NAGS HEAD & PLOUGH |
MENS 180'S WINNERS | TONY COX (BOAT & HORSES A) |
MENS 180'S R/UP | SEAN McREYNOLDS (BOAT & HORSES A) |
LADIES 133+ WINNERS | HELEN BILBIE (HOP POLE) |
LADIES 133+ R/UP | AMY TOPLEY (HAPPY MAN) |
ALL DAY KO WINNERS | QUEENS - ROB KIRK, TONY COX, DEAN MIDDLETON |
ALL DAY KO R/UP | BEACON MENS -JOHN SMITH, WILL HICKLING, WILL SPENCER |
RESULTS of the MENS WINTER SEASON
K.O.COMPETITION | 2006 - 07 |
DIV. A LEAGUE WINNERS | BOAT & HORSES A |
DIV. A LEAGUE R/UP | QUEENS HOTEL |
DIV. B LEAGUE WINNERS | PELICAN |
DIV. B LEAGUE R/UP | STAR |
LEAGUE K.O. CUP WINNERS | QUEENS HOTEL |
LEAGUE K.O. CUP R/UP | DOUBLE TOP |
JUBILEE K.O. CUP WINNERS | QUEENS HOTEL |
JUBILEE K.O. CUP R/UP | BOAT & HORSES A |
HALFWAY K.O. CUP WINNERS | ROSE GROWER |
HALFWAY K.O. CUP R/UP | JAGUAR |
SINGLES WINNER | DARREN PORTER (DOUBLE TOP) |
SINGLES R/UP | GARY PALMER (BOAT & HORSES) |
PAIRS WINNERS | PAUL GADSBY & RICHARD BLOOMFIELD (QUEENS) |
PAIRS R/UP | COLIN TURNER & ANDY FARMER (INHAM NOOK) |
180 K.O. WINNERS | STUART BARROWCLIFFE (QUEENS) |
180 K.O. R/UP | TONY COX (BOAT & HORSES) |
CAPT/SEC WINNERS | CHRIS FULLER & COLIN PECK (STAR) |
CAPT/SEC R/UP | MICK KING & WAYNE HAYES (QUEENS) |
HIGHEST FINISH | PAUL GADSBY (QUEENS) 156 |
ALL DAY SINGLES WINNER | |
ALL DAY SINGLES R/UP | |
ALL DAY PAIRS WINNERS | |
ALL DAY PAIRS R/UP |
RESULTS of the LADIES WINTER SEASON
K.O.COMPETITION | 2006 - 07 |
DIV. A LEAGUE WINNERS | BIRCHOVER SSC |
DIV. A LEAGUE R/UP | HOP POLE |
LEAGUE K.O. CUP WINNERS | CHEQUERS |
LEAGUE K.O. CUP R/UP | QUEENS |
SINGLES WINNER | SHIRLEY ROWE (PELICAN) |
SINGLES R/UP | RACHEL WEBSTER (BIRCHOVER SSC) |
PAIRS WINNERS | BARBARA & ELIZABETH WHEATLEY (CHEQUERS) |
PAIRS R/UP | KERRY HURST & STACEY BURTON (BOAT & HORSES) |
HIGH SCORE K.O. WINNERS | ELIZABETH WHEATLEY (CHEQUERS) |
HIGH SCORE K.O. R/UP | FIONA GOODMAN (HOP POLE) |
CAPT/SEC WINNERS | SHIRLEY ROWE & CHRISSIE EDWARDS (PELICAN) |
CAPT/SEC R/UP | ANGIE MONAGHAN & TRACY FREESTONE (BIRCHOVER SSC) |
HIGHEST FINISH | SANDRA TOPLEY (CHEQUERS) 123 |
RESULTS of the MIXED SUMMER SEASON
K.O. COMPETITION | 2006 |
DIV. A LEAGUE WINNERS | BIRCHOVER SSC |
DIV. A LEAGUE R/UP | BOAT & HORSES A |
DIV. B LEAGUE WINNERS | QUEENS |
DIV. B LEAGUE R/UP | CHEQUERS |
LEAGUE K.O. CUP WINNERS | QUEENS |
LEAGUE K.O. CUP R/UP | JOLLY ANGLERS |
HALFWAY K.O. CUP WINNERS | DOUBLE TOP |
HALFWAY K.O. CUP R/UP | HOP POLE |
FOURS WINNERS | J.TULLOCH - B.PAICE - A.McDERMOTT - G.ALLEN (DOUBLE TOP) |
FOURS R/UP | S.BUCKINGHAM - M.TIDESWELL - T.COX - S.BUCKINGHAM (B & H A) |
PAIRS WINNERS | A.FARMER & B.STRAW (INHAM NOOK) |
PAIRS R/UP | W.PAICE & A.McDERMOTT (DOUBLE TOP) |
HIGHEST FINISH MEN'S | JIM GROCOCK (BOAT & HORSES A) 141 |
HIGHEST FINISH LADIES | TANYA CABOURN (DOUBLE TOP) 130 |
CHAMP of CHAMPS WINNERS | PAUL GADSBY & BARBARA LAKIN - QUEENS |
CHAMP of CHAMPS R/UP | ROB KEYS & LYN RAO (JOLLY ANGLERS) |
WOODEN SPOON | THREE HORSESHOES |
MENS 180'S WINNERS | PAUL GADSBY (QUEENS) |
MENS 180'S R/UP | STEVEN PINDER (CHEQUERS) |
LADIES 133+ WINNERS | TANYA CABOURN (DOUBLE TOP) |
LADIES 133+ R/UP | SANDRA TOPLEY (CHEQUERS) |
VAL BENNETT-BULL KO WINNERS | BRIGHT SIDE OF LIFE (P.GADSBY, J.SMITH, G.BRITTEN) |
VAL BENNETT-BULL KO R/UP | THREE HORSESHOES (D.MIDDLETON, D.LARGE, R.KIRK) |
RESULTS of the MENS WINTER SEASON
K.O. COMPETITION |
2005-06 |
DIV. A LEAGUE WINNERS |
JOLLY ANGLERS |
DIV. A LEAGUE R/UP |
NEW VENTURE |
DIV. B LEAGUE WINNERS |
INHAM NOOK |
DIV. B LEAGUE R/UP |
QUEENS HOTEL |
LEAGUE K.O. CUP WINNERS |
THREE HORSESHOES |
LEAGUE K.O. CUP R/UP |
DOUBLE TOP |
JUBILEE K.O. CUP WINNERS |
JOLLY ANGLERS |
JUBILEE K.O. CUP R/UP |
HEMLOCK STONE |
HALFWAY K.O. CUP WINNERS |
HEMLOCK STONE |
HALFWAY K.O. CUP R/UP |
BIRCHOVER SSC |
SINGLES WINNER |
D. DOBBS - GREYHOUND |
SINGLES R/UP |
D. PRESTON - JOLLY ANGLERS |
PAIRS WINNERS |
P. GADSBY & K. SCOTT - JOLLY ANGLERS |
PAIRS R/UP |
M. SHARP & W. FEATHERSTONE |
180 K.O. WINNERS |
P. GADSBY - JOLLY ANGLERS |
180 K.O. R/UP |
W. PAICE - DOUBLE TOP |
CAPT/SEC WINNERS |
C.PECK & C.FULLER - STAR |
CAPT/SEC R/UP |
R.KEYS & T.McKECHNIE - JOLLY ANGLERS |
CAPT/SEC SEMI FINALIST |
D.BENNETT-BULL & P.G.LACEY - HEMLOCK STONE |
CAPT/SEC SEMI FINALIST |
M.SHARP & A.MERRIN - CROWN |
HIGHEST FINISH |
R. KEYS (155) - JOLLY ANGLERS |
BRENT MAYFIELD SINGLES WINNER |
BEN RAYNER - PHEASANT |
BRENT MAYFIELD SINGLES R/UP |
TROY BENNETT-BULL - BIRCHOVER |
BRENT MAYFIELD PAIRS WINNERS |
WILL HICKLING & RICHARD BLOOMFIELD - BEACON |
BRENT MAYFIELD PAIRS R/UP |
PAUL GADSBY & RICHARD ATTENBOROUGH - PRIDE OF ERIN |
RESULTS of the LADIES WINTER SEASON
K.O. COMPETITION |
2005-06 |
DIV. A LEAGUE WINNERS |
CHEQUERS |
DIV. A LEAGUE R/UP |
HOP POLE |
LEAGUE K.O. CUP WINNERS |
DUNKIRK SC |
LEAGUE K.O. CUP R/UP |
BIRCHOVER SSC |
SINGLES WINNER |
RACHEL WEBSTER - BIRCHOVER SSC |
SINGLES R/UP |
SHIRLEY ROWE - PELICAN |
PAIRS WINNERS |
R.WEBSTER & A.MONAGHAN - BIRCHOVER SSC |
PAIRS R/UP |
F.GOODMAN & H.BILBIE - HOP POLE |
HIGH SCORE K.O. WINNERS |
KELLY WHITE - HEMLOCK STONE |
HIGH SCORE K.O. R/UP |
HELEN BILBIE - HOP POLE |
CAPT/SEC WINNERS |
T.FREESTONE & A.MONAGHAN - BIRCHOVER |
CAPT/SEC R/UP |
M.HAYWOOD & K.EKRAM - HOP POLE |
CAPT/SEC SEMI FINALIST |
K.WHITE & N.PEACH - HEMLOCK STONE |
CAPT/SEC SEMI FINALIST |
C.EDWARDS & S.ROWE - PELICAN |
HIGHEST FINISH |
BEV HAY - THREE HORSESHOES (157) |